Files
OpenFrontIO/resources/flags/1_Northumbria.svg
T
Tiger McSwane 219d732f84 Added Britannia map with 23 NPC as well as their flags (#186)
Let me know if you have any questions or concerns. This is my first time
near coding, so it would not hurt to double check my work. Thanks!
2025-03-08 16:58:04 -08:00

12 lines
1.4 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="256" height="154">
<path d="M0 0 C84.48 0 168.96 0 256 0 C256 50.82 256 101.64 256 154 C171.52 154 87.04 154 0 154 C0 103.18 0 52.36 0 0 Z " fill="#9E1B34" transform="translate(0,0)"/>
<path d="M0 0 C10.56 0 21.12 0 32 0 C32 50.82 32 101.64 32 154 C21.44 154 10.88 154 0 154 C0 103.18 0 52.36 0 0 Z " fill="#9E1B34" transform="translate(224,0)"/>
<path d="M0 0 C10.56 0 21.12 0 32 0 C32 50.82 32 101.64 32 154 C21.44 154 10.88 154 0 154 C0 103.18 0 52.36 0 0 Z " fill="#FFCE00" transform="translate(192,0)"/>
<path d="M0 0 C10.56 0 21.12 0 32 0 C32 50.82 32 101.64 32 154 C21.44 154 10.88 154 0 154 C0 103.18 0 52.36 0 0 Z " fill="#9E1B34" transform="translate(160,0)"/>
<path d="M0 0 C10.56 0 21.12 0 32 0 C32 50.82 32 101.64 32 154 C21.44 154 10.88 154 0 154 C0 103.18 0 52.36 0 0 Z " fill="#FFCE00" transform="translate(128,0)"/>
<path d="M0 0 C10.56 0 21.12 0 32 0 C32 50.82 32 101.64 32 154 C21.44 154 10.88 154 0 154 C0 103.18 0 52.36 0 0 Z " fill="#9E1B34" transform="translate(96,0)"/>
<path d="M0 0 C10.56 0 21.12 0 32 0 C32 50.82 32 101.64 32 154 C21.44 154 10.88 154 0 154 C0 103.18 0 52.36 0 0 Z " fill="#FFCE00" transform="translate(64,0)"/>
<path d="M0 0 C10.56 0 21.12 0 32 0 C32 50.82 32 101.64 32 154 C21.44 154 10.88 154 0 154 C0 103.18 0 52.36 0 0 Z " fill="#FFCE00" transform="translate(0,0)"/>
</svg>